Powered By InsideThisHome™
Property Details - Gadsden, AL 35904
GADSDEN - $79,900

MLS #332543
$79,900
3 Bedroom
2 Full Bathrooms
0.92254 Acres
$79,900
3 Bedroom
2 Full Bathrooms
0.92254 Acres
Listing by:

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
Property Remarks
Mountain-2008 Lookout Street-Open and spacious ranch home features L-shape living room with hardwood flooring and stone fireplace. Sunroom, 3 bedrooms, 2 baths, eat-in kitchen/breakfast, tile flooring and fresh paint in sunroom. Fenced-in rear yard and gazebo. This is a Fannie Mae Homepath Property. Purchase this property for as little as 3% down. This property is approved for Homepath Mortgage Financing and Homepath Renovation Mortgage Financing.
| Interior Features | ||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||
| Total Bathrooms | 2 | |||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||
| 3/4 Bath | 0 | |||||||||||||||||||||
| Number of Rooms | 7 | |||||||||||||||||||||
| Features | ||||||||||||||||||||||
| Acreage | 0.92254 | |||||||||||||||||||||
| Air Conditioning | Central 1 | |||||||||||||||||||||
| Appliance | ||||||||||||||||||||||
| Construction | 1/2BrckVneer | |||||||||||||||||||||
| Fence | ||||||||||||||||||||||
| Fireplace | One | |||||||||||||||||||||
| Garage | TwoCarport | |||||||||||||||||||||
| Heat | Central 1 | |||||||||||||||||||||
| Land Description | ||||||||||||||||||||||
| Outdoors | ||||||||||||||||||||||
| Style | Ranch | |||||||||||||||||||||
| Substruction | Basement | |||||||||||||||||||||
| Room Information | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Schools | ||||||||||||||||||||||
| High School | GADSDEN CITY HIGH | |||||||||||||||||||||
| Middle School | EMMA SANSOM MIDDLE | |||||||||||||||||||||
| Elementary School | R.A. MITCHELL ELEMENTARY | |||||||||||||||||||||


















