Powered By InsideThisHome™
Property Details - Glencoe, AL 35905
GLENCOE - $350,000

MLS #326418
$350,000
3 Bedroom
3 Full - 1 Half Bathrooms
3.75 Acres
$350,000
3 Bedroom
3 Full - 1 Half Bathrooms
3.75 Acres
Listing by:

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
Property Remarks
Executive Home - "With an Elegant Country Feeling" Professional landscaping, rock fountain, and mercury vapor up lighting. A city water/well for landscaping. Wrap porch. Hardwood floors,9'ceil,library or 4th BR with custom bookshelves & four fireplaces. Master BR features its own fireplace & classic bath with Italian travertine tile & granite counter tops.
| Interior Features | ||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||
| Total Bathrooms | 4 | |||||||||||||||||||||||||||
| Full Bathrooms | 3 | |||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||
| 3/4 Bath | 0 | |||||||||||||||||||||||||||
| Number of Rooms | 7 | |||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||
| Acreage | 3.75 | |||||||||||||||||||||||||||
| Air Conditioning | Central 2, Electric | |||||||||||||||||||||||||||
| Appliance | DoubleOven, Disposal, Microwave | |||||||||||||||||||||||||||
| Construction | Frame | |||||||||||||||||||||||||||
| Fence | ChainLinkFnc | |||||||||||||||||||||||||||
| Fireplace | See Remarks | |||||||||||||||||||||||||||
| Garage | ThreeCarGar, DetGarage | |||||||||||||||||||||||||||
| Heat | Central 2, Gas | |||||||||||||||||||||||||||
| Land Description | See Remarks | |||||||||||||||||||||||||||
| Outdoors | Patio, Porch, CvrdPorch, SprinklerSys | |||||||||||||||||||||||||||
| Style | Traditional | |||||||||||||||||||||||||||
| Substruction | CrawlSpace | |||||||||||||||||||||||||||
| Room Information | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||
| High School | GLENCOE HIGH | |||||||||||||||||||||||||||
| Middle School | GLENCOE MIDDLE | |||||||||||||||||||||||||||
| Elementary School | GLENCOE ELEMENTARY | |||||||||||||||||||||||||||
























