Powered By InsideThisHome™
Property Details - Rainbow City, AL 35906
Rainbow City - $239,900

MLS #324353
$239,900
4 Bedroom
4 Full - 1 Half Bathrooms
0 Acres
$239,900
4 Bedroom
4 Full - 1 Half Bathrooms
0 Acres
Listing by:

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
Property Remarks
All Brick Traditional, low up keep, vinyl under eaves, built in 2000. Open and spacious home. Features Greatroom/Dining, Eat in kitchen/breakfast. Total of 4BR and 4 1/2BA(master bed and bath 1st level.) All hardwood flooring 1st level. Detached garage and extra storage room. Rec. room. Apartment up, kitchenette and 1 bedroom and 1 bath and living area.
| Interior Features | |||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||
| Total Bathrooms | 5 | ||||||||||||||||||||||||
| Full Bathrooms | 4 | ||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||
| 3/4 Bath | 0 | ||||||||||||||||||||||||
| Number of Rooms | 10 | ||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||
| Air Conditioning | Central 1 | ||||||||||||||||||||||||
| Appliance | Range/Oven, Dishwasher, Microwave | ||||||||||||||||||||||||
| Construction | FullBrick | ||||||||||||||||||||||||
| Fence | |||||||||||||||||||||||||
| Fireplace | One | ||||||||||||||||||||||||
| Garage | TwoCarGar, DetGarage | ||||||||||||||||||||||||
| Heat | Central 1, Gas | ||||||||||||||||||||||||
| Land Description | |||||||||||||||||||||||||
| Outdoors | Deck, Porch, ScrndPorch, Sidewalks | ||||||||||||||||||||||||
| Style | Traditional | ||||||||||||||||||||||||
| Substruction | CrawlSpace | ||||||||||||||||||||||||
| Room Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||
| High School | SOUTHSIDE HIGH SCHOOL | ||||||||||||||||||||||||
| Middle School | RAINBOW | ||||||||||||||||||||||||
| Elementary School | JOHN S JONES ELEMENTARY | ||||||||||||||||||||||||























