Powered By InsideThisHome™
Property Details - Glencoe, AL 35903
GLENCOE - $199,900

MLS #313805
$199,900
4 Bedroom
2 Full Bathrooms
0.59917 Acres
$199,900
4 Bedroom
2 Full Bathrooms
0.59917 Acres
Listing by:

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website

Susie Weems Real Estate, LLC.
314 Albert Rains Blvd.
Gadsden, AL 35901
256-546-4663 - Phone
256-546-9995 - Fax
Broker's Website
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
Property Remarks
Tillison Bend - Fabulous home-Fantastic Price! Five minutes from town. What a find! Call today to view this immaculate 4 BR, 2 BA home with hardwood floors throughout, GR w/ FP, DR, spacious kitchen/bfst, wonderful porch, deck. Tip top condition!
| Interior Features | ||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||
| Total Bathrooms | 2 | |||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||
| 3/4 Bath | 0 | |||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||
| Acreage | 0.59917 | |||||||||||||||||||||||||||
| Air Conditioning | Central 1 | |||||||||||||||||||||||||||
| Appliance | Range/Oven, Dishwasher | |||||||||||||||||||||||||||
| Construction | Vinyl/Alumin, 1/2BrckVneer | |||||||||||||||||||||||||||
| Fence | ||||||||||||||||||||||||||||
| Fireplace | One, GasLog | |||||||||||||||||||||||||||
| Garage | TwoCarGar, FrontEntry | |||||||||||||||||||||||||||
| Heat | Central 1, Gas | |||||||||||||||||||||||||||
| Land Description | ||||||||||||||||||||||||||||
| Outdoors | Deck, Porch, ScrndPorch, AG Pool, Curb/Gutters, Drive-Concrete | |||||||||||||||||||||||||||
| Style | Traditional | |||||||||||||||||||||||||||
| Substruction | CrawlSpace | |||||||||||||||||||||||||||
| Room Information | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||
| High School | GLENCOE HIGH | |||||||||||||||||||||||||||
| Middle School | GLENCOE MIDDLE | |||||||||||||||||||||||||||
| Elementary School | GLENCOE ELEMENTARY | |||||||||||||||||||||||||||



















