Powered By InsideThisHome™
Property Details - Glencoe, AL 35905
GLENCOE - $174,900

MLS #285344
$174,900
3 Bedroom
2 Full - 1 Half Bathrooms
2 Acres
$174,900
3 Bedroom
2 Full - 1 Half Bathrooms
2 Acres
Listing by:
Teresa Bright
Mossy Oak Properties Real Esta
(256) 494-5440
(256) 494-5440
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
| Interior Features | ||||||||||
| Bedrooms | 3 | |||||||||
| Total Bathrooms | 2 | |||||||||
| Full Bathrooms | 2 | |||||||||
| Half Bathrooms | 1 | |||||||||
| 3/4 Bath | 0 | |||||||||
| Number of Rooms | 6 | |||||||||
| Features | ||||||||||
| Acreage | 2 | |||||||||
| Air Conditioning | Central 1 | |||||||||
| Appliance | Range/Oven, CookTop, Dishwasher | |||||||||
| Construction | Frame, Vinyl/Alumin, 1/2BrckVneer, 3/4BrckVneer, FullBrick | |||||||||
| Fence | ||||||||||
| Fireplace | One | |||||||||
| Garage | Three+CarGar, AttachedCar | |||||||||
| Heat | Central 1 | |||||||||
| Land Description | ||||||||||
| Outdoors | Deck, ScrndPorch, TreedLot, Drive-Concrete | |||||||||
| Style | Ranch, Tri-Level, SplitLevel | |||||||||
| Substruction | CrawlSpace | |||||||||
| Room Information | ||||||||||
| ||||||||||
| Schools | ||||||||||
| High School | GLENCOE HIGH | |||||||||
| Middle School | GLENCOE MIDDLE | |||||||||
| Elementary School | GLENCOE ELEMENTARY | |||||||||








