Powered By InsideThisHome™
Property Details - Rainbow City, AL 35906
RAINBOW CITY - $159,900

MLS #282161
$159,900
3 Bedroom
2 Full Bathrooms
0.376 Acres
$159,900
3 Bedroom
2 Full Bathrooms
0.376 Acres
Listing by:

ERA King
3327 Rainbow Drive
Rainbow City, AL 35906
(256) 442-1030 - Phone
(256) 442-1039 - Fax
Broker's Website
Charlotte Phifer

ERA King
3327 Rainbow Drive
Rainbow City, AL 35906
(256) 442-1030 - Phone
(256) 442-1039 - Fax
Broker's Website
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
| Interior Features | |||||||
| Bedrooms | 3 | ||||||
| Total Bathrooms | 2 | ||||||
| Full Bathrooms | 2 | ||||||
| Half Bathrooms | 0 | ||||||
| 3/4 Bath | 0 | ||||||
| Number of Rooms | 6 | ||||||
| Features | |||||||
| Acreage | 0.376 | ||||||
| Air Conditioning | Central 1, Electric | ||||||
| Appliance | Range/Oven | ||||||
| Construction | FullBrick | ||||||
| Fence | ChainLinkFnc | ||||||
| Fireplace | One, GasLog | ||||||
| Garage | TwoCarGar, AttachedGar, DetGarage | ||||||
| Heat | Central 1, Gas | ||||||
| Land Description | |||||||
| Outdoors | Deck | ||||||
| Style | Ranch | ||||||
| Substruction | CrawlSpace | ||||||
| Room Information | |||||||
| |||||||
| Schools | |||||||
| High School | SOUTHSIDE HIGH SCHOOL | ||||||
| Middle School | RAINBOW | ||||||
| Elementary School | JOHN S JONES ELEMENTARY | ||||||











