Powered By InsideThisHome™
Property Details - Gadsden, AL 35901
Gadsden - $169,450

MLS #508262
$169,450
3 Bedroom
2 Full Bathrooms
0.332870 Acres
$169,450
3 Bedroom
2 Full Bathrooms
0.332870 Acres
Listing by:
Judith Hamil
la_office_phone
la_office_phone
Bone Realty Company
(256) 546-5543
(256) 546-5543
Map results are only an approximate reference and should be individually verified if more accurate coordinates are desired.
Property Remarks
Haralson Avenue- 3 bedrooms, 2 baths -$169,450
| Interior Features | ||||
| Bedrooms | 3 | |||
| Total Bathrooms | 2 | |||
| Full Bathrooms | 2 | |||
| Half Bathrooms | 0 | |||
| 3/4 Bath | 0 | |||
| Number of Rooms | 9 | |||
| Features | ||||
| Acreage | 0.332870 | |||
| Air Conditioning | Central 1, | |||
| Appliance | Range/Oven | |||
| Construction | FullBrick | |||
| Fence | ||||
| Fireplace | One | |||
| Garage | Workshop | |||
| Heat | Central 2, | |||
| Land Description | ||||
| Outdoors | CvrdPorch, Driv | |||
| Style | Traditiona | |||
| Substruction | ||||
| Room Information | ||||
| ||||
| Schools | ||||
| High School | GADSDEN CITY HIGH | |||
| Middle School | GADSDEN | |||
| Elementary School | W.E. STRIPLIN | |||


















